|
During the
heyday of rock and roll, Top 40 radio stations often published weekly
surveys of the top selling local tunes. |
|
STATION
|
DATE
|
||
| CKLW Windsor, ONT / Detroit, MI |
February
25, 1964 |
||
| KAKC Tulsa, OK | August
12, 1970 September 22, 1971 (front) (back) |
||
| KBCA FM Los Angeles, CA | 1969 jazz survey | ||
| KELI Tulsa, OK | October
21, 1979 (front)
(back)
January 28, 1980 (front) (back) |
||
| KFRC San Francisco, CA | May
21, 1969 (front)
(back)
September 17, 1969 (front) (back) November 26, 1969 (front) (back) |
||
| KFWB Los Angeles, CA | April 8, 1961 | ||
| KFXM San Bernardino, CA | |||
| KHJ Los Angeles, CA | |||
| KILT Houston, TX | August
2-9, 1972 (front)
(inside 1) (inside
2) (back) December 29, 1976-January 5, 1977 (front) (back) January 16-23, 1980 (front) (back) |
||
| KMEN San Bernardino, CA | May 9, 1972 (front) (back) | ||
| KNUZ Houston, TX | December
26, 1963 1986 edition of the Top 300 All Time Favorites |
||
| KOL Seattle, WA | February 7, 1969 (front) (back) | ||
| KRAV Tulsa, OK | October 14, 1980 | ||
| KRBE Houston. TX | October 3, 1978 | ||
| KRLY Houston, TX | March
21-27, 1973 (front)
(back) May 16-22, 1973 (front) (back) |
||
| KYA San Francisco, CA | April
13-19, 1968 April 4-10, 1970 (front) (back) |
||
| WABC New York, NY |
|
||
| WBZ Boston, MA | July 23, 1966 (front) (back) | ||
| WBZ FM Boston, MA | December
21, 1973 (front)
(back) July 30, 1976 (front) (back) |
||
| WCCC A/F Hartford, CT | May 4, 1973 | ||
| WCFL Chicago, IL | February 16, 1970 (front) (back) | ||
| WCOP Boston, MA | December
15, 1958 June 2, 1969 |
||
| WDRC A/F Hartford, CT | |||
| WEEI FM Boston, MA | November 28, 1982 | ||
| WFBR Baltimore, MD | December 24, 1979 (front) (back) | ||
| WFEA Manchester, NH | |||
| WFIL Philadelphia, PA | June
19, 1967 (front)
(back) April 19, 1976 (front) (back) |
||
| WGNG Providence, RI | September 27, 1975 | ||
| WHBQ Memphis, TN | October 18, 1957 | ||
| WHIL Boston, MA | September 10, 1956 | ||
| WHYN Springfield, MA | click here | ||
| WIBG Philadelphia, PA | April 9, 1973 (front) (inside) | ||
| WIND Chicago, IL | Top 56 of 1977 | ||
| WKBK Keene, NH | October 15, 1967 | ||
| WKBR A/F Manchester, NH | Many, many | ||
| WKBW Buffalo, NY | All Time Top 100 (1968) (1) (2) (3) (4) | ||
| WKNR Dearborn, MI | May 1, 1967 | ||
| WKTQ Pittsburgh, PA | May 10, 1975 (front) (back) | ||
| WLCY Tampa/St. Petersburg, FL | October 11-17, 1971 (front) (back) | ||
| WLLH Lowell/Lawrence, MA | June 8, 1974 | ||
| WLS Chicago | April 7, 1969 | ||
| WMCA New York, NY | |||
| WMEX Boston, MA | click here | ||
| WNAC Boston | June 9, 1958 | ||
| WNBC New York, NY | All Time Top 500 (1) (2) (3) (4) | ||
| WOR FM New York, NY | January 8, 1968 (front) (back) | ||
| WPOP Hartford, CT | |||
| WQAM Miami, FL | January 2, 1965 (front) (back) | ||
| WRIT Milwaukee, WI | October 31, 1965 | ||
| WRKO Boston, MA |
|
||
| WRKO FM Boston | November
3, 1966 (front)
(back)
March 2, 1967 |
||
| WTIX New Orleans, LA | |||
| WTSN Dover, NH | February 24, 1963 | ||
| WVBF Framingham, MA | December 25-31, 1980 (front) (back) | ||
| WWRL New York, NY | June 1, 1967 (front) (back) | ||
| WXKS FM Boston, MA | June 25-July 8, 1979 (front) (back) | ||
| WZOU Boston, MA | January 2, 1993 Top 94 of 1992 |
© 1997-2025 Man From Mars Productions